Kaart van het netwerk van waterstoftankstations in Duitsland

Inleiding tot waterstoffabrieken in Duitsland

Duitsland heeft zichzelf gepositioneerd als een van de wereldleiders op het gebied van de adoptie van duurzame technologieën, en waterstofinfrastructuur is een cruciaal onderdeel van deze strategie. Waterstofcentrales zijn tankstations waar je waterstof kunt tanken, een schone en efficiënte brandstof voor emissievrije voertuigen.

Huidige locatie van openbare waterstoffabrieken

Momenteel heeft Duitsland ruim 90 openbare waterstofstations verspreid over het hele land. Deze stations zijn strategisch gelegen om nationale dekking te bieden, met een hoogste concentratie in grootstedelijke gebieden en belangrijke transportroutes.

Het netwerk strekt zich ook uit naar kleinere steden en plattelandsgebieden, waardoor de toegang tot waterstof zo breed mogelijk is.

Toekomstvoorspellingen voor het waterstofnetwerk

De toekomst van het waterstofnetwerk in Duitsland is veelbelovend. De Duitse regering heeft, in samenwerking met de particuliere industrie, ambitieuze doelen gesteld om deze infrastructuur uit te breiden. Verwacht wordt dat in 2030 het aantal waterstofstations de 400 zal bereiken, waardoor een groter deel van het nationale grondgebied zal worden bestreken en de transitie naar duurzame mobiliteit zal worden vergemakkelijkt.

De plannen omvatten:

Deze initiatieven worden ondersteund door aanzienlijke investeringen van de overheid en particuliere spelers, met als doel Duitsland een wereldleider in de waterstofeconomie te maken.

Impact op de economie en het milieu

De uitbreiding van het waterstofnetwerk zal een aanzienlijke impact hebben op de economie en het milieu. Er wordt verwacht dat het duizenden banen zal creëren in sectoren als de bouw, de exploitatie van stations en de productie van waterstof. Daarnaast zal het gebruik van waterstof als brandstof bijdragen aan het terugdringen van de CO2-uitstoot, het verbeteren van de luchtkwaliteit en het helpen voldoen aan de internationale klimaatdoelstellingen.

Uitdagingen en kansen

Ondanks de vooruitgang zijn er uitdagingen op de weg naar de massale adoptie van waterstof. Deze omvatten hoge initiële infrastructuurkosten, de behoefte aan technologische standaardisatie en concurrentie met andere vormen van schone energie.

De mogelijkheden zijn echter enorm. Waterstof heeft het potentieel om een ​​revolutie teweeg te brengen in de transportsector, vooral in gebieden waar elektrische batterijen beperkingen hebben, zoals in zware voertuigen en langeafstandsvoertuigen. Bovendien kan het een cruciale rol spelen bij het stabiliseren van elektriciteitsnetwerken en het opslaan van hernieuwbare energie.

Conclusie

Het netwerk van openbare waterstofstations in Duitsland evolueert voortdurend, met een reeds solide basis en ambitieuze plannen voor de toekomst. Terwijl het land op weg is naar een duurzamere toekomst, wordt waterstof een sleutelrol in de energietransitie. Op de hoogte blijven van de locaties en toekomstvoorspellingen van deze infrastructuur is essentieel voor het begrijpen van het Duitse energielandschap en de mondiale impact ervan.

Contacten voor waterstoftankstations in Duitsland

LEVERANCIERTELEFOON
1H2 MOBILITY+49 30 206 156 600
2H2 MOBILITY+49 30 206 156 600
3H2 MOBILITY+49 30 206 156 600
4H2 MOBILITY+49 30 206 156 600
5H2 MOBILITY+49 30 206 156 600
6TotalEnergies +49 30 2027 60
7H2 MOBILITY+49 30 206 156 600
8H2 MOBILITY+49 30 206 156 600
9H2 MOBILITY+49 30 206 156 600
10TotalEnergies +49 30 2027 60
11TotalEnergies +49 30 2027 60
12H2 MOBILITY+49 30 206 156 600
13H2 MOBILITY+49 30 206 156 600
14H2 MOBILITY+49 30 206 156 600
15H2 MOBILITY+49 30 206 156 600
16Shell+49 40 6324 0
17H2 MOBILITY+49 30 206 156 600
18H2 MOBILITY+49 30 206 156 600
19H2 MOBILITY+49 30 206 156 600
20H2 MOBILITY+49 30 206 156 600
21H2 MOBILITY+49 30 206 156 600
22H2 MOBILITY+49 30 206 156 600
23TotalEnergies +49 30 2027 60
24H2 MOBILITY+49 30 206 156 600
25H2 MOBILITY+49 30 206 156 600
26H2 MOBILITY+49 30 206 156 600
27Shell+49 30 206 156 600
28H2 MOBILITY+49 30 206 156 600
29H2 MOBILITY+49 30 206 156 600
30Höchst KG+49 69 3050
31AirLiquide+49 02 233 406 100
32FhG ISE+49 761 45880
33H2 MOBILITY+49 30 206 156 600
34H2 MOBILITY+49 30 206 156 600
35H2 MOBILITY+49 30 206 156 600
36H2 MOBILITY+49 30 206 156 600
37TotalEnergies +49 30 2027 60
38H2 MOBILITY+49 30 206 156 600
39Shell+49 40 6324 0
40H2 WASSERSTOFF+49 30 206 156 600
41H2 MOBILITY+49 30 206 156 600
42H2 MOBILITY+49 30 206 156 600
43H2 MOBILITY+49 30 206 156 600
44H2 MOBILITY+49 30 206 156 600
45LINDE+49 60 214 593 614
46H2 MOBILITY+49 30 206 156 600
47H2 MOBILITY+49 30 206 156 600
48H2 MOBILITY+49 30 206 156 600
49TotalEnergies +49 30 2027 60
50eFarming GmbH & Co. KG+49 80 066 472 65
51H2 MOBILITY+49 30 206 156 600
52H2 MOBILITY+49 30 206 156 600
53H2 MOBILITY+49 30 206 156 600
54H2 MOBILITY+49 30 206 156 600
55H2 MOBILITY+49 30 206 156 600
56H2 MOBILITY+49 30 206 156 600
57H2 MOBILITY+49 30 206 156 600
58APEX Group+49 03 817 999 020
59H2 MOBILITY+49 30 206 156 600
60H2 MOBILITY+49 30 206 156 600
61H2 MOBILITY+49 30 206 156 600
62H2 MOBILITY+49 30 206 156 600
63H2 MOBILITY+49 30 206 156 600
64H2 MOBILITY+49 30 206 156 600
65H2 MOBILITY+49 30 206 156 600
66H2 MOBILITY+49 30 206 156 600
67OMV+49 89 63 281 0
68H2 MOBILITY+49 30 206 156 600
69H2 MOBILITY+49 30 206 156 600
70TotalEnergies +49 30 2027 60
71H2 MOBILITY+49 30 206 156 600
72H2 MOBILITY+49 30 206 156 600
73H2 MOBILITY+49 30 206 156 600
74Westfalen AG+49 25 015 942 035
75Hypion Motion+49 80 086 524 24
76H2 MOBILITY+49 30 206 156 600
77eFarming GmbH & Co. KG+49 80 066 472 65
78H2 MOBILITY+49 30 206 156 600
79AirLiquide+49 69 380 767 100
80H2 MOBILITY+49 30 206 156 600
81H2 MOBILITY+49 30 206 156 600
82H2 MOBILITY+49 30 206 156 600
83H2 MOBILITY+49 30 206 156 600
84TotalEnergies +49 30 2027 60
85H2 MOBILITY+49 30 206 156 600
86H2 MOBILITY+49 30 206 156 600
87H2 MOBILITY+49 30 206 156 600
88H2 MOBILITY+49 30 206 156 600
89H2 MOBILITY+49 30 206 156 600
90OMV+49 89 63 281 0
91H2 MOBILITY+49 30 206 156 600
92H2 MOBILITY+49 30 206 156 600
93Shell+49 40 6324 0
94H2 MOBILITY+49 30 206 156 600
95LINDE+49 89 310010
96H2 MOBILITY+49 30 206 156 600
97H2 MOBILITY+49 30 206 156 600
98H2 MOBILITY+49 30 206 156 600
99Grenzland Bürgerenergie eG+49 04 663 729 9
100H2 MOBILITY+49 30 206 156 600
101H2 MOBILITY+49 30 206 156 600

Lijst van waterstoftankstations in Duitsland

Als je de lijst met waterstoftankstations in Duitsland wilt zien, klik dan op de volgende link:

kaart-waterstoftankstations-duitsland

Laatste bijwerking: 22 mei 2024