In recent years, the number of public hydrogen stations in the United States has grown significantly, mainly in states like California, where the highest concentration of these infrastructures is located. California is currently home to more than 90% of the country's hydrogen stations, with strategic locations in metropolitan areas such as Los Angeles, San Francisco and San Diego.
Other states such as New York, Connecticut and Massachusetts have also begun developing their own hydrogen station networks, although on a much smaller scale. These stations are typically located in urban areas and on key transportation corridors to facilitate the use of hydrogen vehicles for both personal and commercial use.
The future of hydrogen stations in the United States looks promising thanks to a series of initiatives and strategic plans aimed at expanding this infrastructure nationwide. One of the main objectives is to increase the number of hydrogen stations to 200 by 2025, with a view to reaching a much higher number by 2030.
The US Department of Energy has launched several financing programs and public-private partnerships to support the construction of new hydrogen stations. These efforts are aimed at creating a national network that connects the main transportation routes and facilitates access to hydrogen in different regions of the country.
The expansion of hydrogen stations offers numerous benefits, including the reduction of greenhouse gas emissions and dependence on fossil fuels. In addition, hydrogen vehicles have advantages such as fast recharging times and greater range compared to traditional electric vehicles.
However, the implementation of this infrastructure is not without challenges. High installation and maintenance costs, along with the need to develop an efficient supply chain for hydrogen, are some of the main obstacles that must be overcome. Despite these challenges, collaboration between government, industry and research organizations is paving the way for a more sustainable future.
The network of public hydrogen stations in the United States is in a stage of growth and development. With a current concentration primarily in California, future plans seek to expand this infrastructure nationally, supported by government policies and strategic collaborations. As these stations become more accessible, hydrogen could play a crucial role in the transition to cleaner, more efficient transportation.
NÂș | DEALER | PHONE |
---|---|---|
1 | University of California Irvine | 800-224-2724 |
2 | Shell - Torrance | 833-743-5542 |
3 | Messer - Emeryville | 866-384-4829 |
4 | Air Products and Chemicals Inc - Los Angeles | 800-224-2724 |
5 | True Zero - Cupertino | 844-878-9376 |
6 | True Zero - Campbell - Winchester | 844-878-9376 |
7 | True Zero - Harris Ranch | 844-878-9376 |
8 | True Zero - Costa Mesa - Harbor Blvd | 844-878-9376 |
9 | True Zero - Hayward | 844-878-9376 |
10 | True Zero - La Canada Flintridge | 844-878-9376 |
11 | True Zero - Fremont | 844-878-9376 |
12 | True Zero - Lake Forest | 844-878-9376 |
13 | True Zero - Long Beach | 844-878-9376 |
14 | True Zero - Hollywood Blvd | 844-878-9376 |
15 | True Zero - Lincoln Blvd | 844-878-9376 |
16 | True Zero - Mill Valley | 844-878-9376 |
17 | True Zero - Thousand Oaks | 844-878-9376 |
18 | True Zero - Del Mar | 844-878-9376 |
19 | True Zero - San Jose - N First St | 844-878-9376 |
20 | True Zero - Santa Barbara | 844-878-9376 |
21 | True Zero - Saratoga | 844-878-9376 |
22 | True Zero - South Pasadena | 844-878-9376 |
23 | True Zero - South San Francisco | 844-878-9376 |
24 | True Zero - Truckee | 844-878-9376 |
25 | Air Products and Chemicals Inc - Lawndale | 800-224-2724 |
26 | Iwatani - San Ramon | 866-384-4829 |
27 | Iwatani - Mountain View | 866-384-4829 |
28 | Iwatani - San Juan Capistrano | 866-384-4829 |
29 | Air Products and Chemicals Inc - Santa Monica | 800-224-2724 |
30 | Air Products and Chemicals Inc - Woodland Hills | 800-224-2724 |
31 | Ramos Oil Co - Iwatani - Shell | 866-384-4829 |
32 | SERVCO | 808-687-7600 |
33 | True Zero - Sherman Oaks | 844-878-9376 |
34 | True Zero - Sunnyvale | |
35 | True Zero - Oakland | 844-878-9376 |
36 | True Zero - San Diego - Mission | 619-297-1534 |
37 | True Zero - Campbell - East Hamilton Ave | 844-878-9376 |
38 | True Zero - Studio City | 844-878-9376 |
39 | True Zero - Mission Hills | 844-878-9376 |
40 | True Zero - Fountain Valley | 844-878-9376 |
41 | South Coast Air Quality Management District - Diamond Bar | 800-224-2724 |
42 | True Zero - Concord | 844-878-9376 |
43 | True Zero - Placentia | 844-878-9376 |
44 | True Zero - Aliso Viejo | 844-878-9376 |
45 | True Zero - Baldwin Park | 844-878-9376 |
46 | True Zero - San Jose - Snell Ave | 844-878-9376 |
47 | True Zero - Orange | 844-878-9376 |
48 | True Zero - Costa Mesa - Bristol St | 844-878-9376 |
49 | True Zero - Burbank | 844-878-9376 |
50 | Iwatani - Corona | 866-384-4829 |
51 | Iwatani - Hawaiian Gardens | 866-384-4829 |
52 | True Zero - Oakland | 844-878-9376 |
53 | True Zero - Pasadena | 844-878-9376 |
54 | Shell - Sacramento | 888-380-5259 |
55 | Iwatani - Seal Beach | 866-384-4829 |
56 | Iwatani - Santa Ana | 866-384-4829 |
If you would like to see the list of hydrogen stations in USA, please click on the following link: