Germany has positioned itself as one of the world leaders in the adoption of sustainable technologies, and hydrogen infrastructure is a crucial part of this strategy. Hydrogen plants are service stations where you can refuel with hydrogen, a clean and efficient fuel for zero-emission vehicles.
Currently, Germany has more than 90 public hydrogen stations spread throughout the country. These stations are strategically located to provide national coverage, with a highest concentration in metropolitan areas and key transportation routes.
The network also extends to smaller cities and rural areas, ensuring that access to hydrogen is as wide as possible.
The future of the hydrogen network in Germany is promising. The German government, in collaboration with private industry, has set ambitious goals to expand this infrastructure. It is expected that by 2030, the number of hydrogen stations will reach 400, thus covering a greater part of the national territory and facilitating the transition towards sustainable mobility.
Plans include:
These initiatives are backed by significant investments from the government and private players, with the aim of making Germany a global leader in the hydrogen economy.
The expansion of the hydrogen network will have a significant impact on the economy and the environment. It is expected to create thousands of jobs in sectors such as construction, station operation and hydrogen production. In addition, the use of hydrogen as a fuel will contribute to the reduction of CO2 emissions, improving air quality and helping to meet international climate objectives.
Despite progress, there are challenges on the path to mass adoption of hydrogen. These include high initial infrastructure costs, the need for technological standardization, and competition with other forms of clean energy.
However, the opportunities are vast. Hydrogen has the potential to revolutionize the transportation sector, especially in areas where electric batteries have limitations, such as in heavy-duty and long-range vehicles. In addition, it can play a crucial role in stabilizing electrical grids and storing renewable energy.
The network of public hydrogen stations in Germany is constantly evolving, with a solid foundation already established and ambitious plans for the future. As the country moves towards a more sustainable future, hydrogen is emerging as a key piece in the energy transition. Staying informed about the locations and future forecasts of this infrastructure is essential to understanding Germany's energy landscape and its global impact.
Please note that the data displayed may be subject to change. It is therefore recommended to contact the hydrogen refueling station before refueling at the selected facility.
Nº | DEALER | PHONE |
---|---|---|
1 | H2 MOBILITY | +49 30 206 156 600 |
2 | H2 MOBILITY | +49 30 206 156 600 |
3 | H2 MOBILITY | +49 30 206 156 600 |
4 | H2 MOBILITY | +49 30 206 156 600 |
5 | H2 MOBILITY | +49 30 206 156 600 |
6 | TotalEnergies | +49 30 2027 60 |
7 | H2 MOBILITY | +49 30 206 156 600 |
8 | H2 MOBILITY | +49 30 206 156 600 |
9 | H2 MOBILITY | +49 30 206 156 600 |
10 | TotalEnergies | +49 30 2027 60 |
11 | TotalEnergies | +49 30 2027 60 |
12 | H2 MOBILITY | +49 30 206 156 600 |
13 | H2 MOBILITY | +49 30 206 156 600 |
14 | H2 MOBILITY | +49 30 206 156 600 |
15 | H2 MOBILITY | +49 30 206 156 600 |
16 | Shell | +49 40 6324 0 |
17 | H2 MOBILITY | +49 30 206 156 600 |
18 | H2 MOBILITY | +49 30 206 156 600 |
19 | H2 MOBILITY | +49 30 206 156 600 |
20 | H2 MOBILITY | +49 30 206 156 600 |
21 | H2 MOBILITY | +49 30 206 156 600 |
22 | H2 MOBILITY | +49 30 206 156 600 |
23 | TotalEnergies | +49 30 2027 60 |
24 | H2 MOBILITY | +49 30 206 156 600 |
25 | H2 MOBILITY | +49 30 206 156 600 |
26 | H2 MOBILITY | +49 30 206 156 600 |
27 | Shell | +49 30 206 156 600 |
28 | H2 MOBILITY | +49 30 206 156 600 |
29 | H2 MOBILITY | +49 30 206 156 600 |
30 | Höchst KG | +49 69 3050 |
31 | AirLiquide | +49 02 233 406 100 |
32 | FhG ISE | +49 761 45880 |
33 | H2 MOBILITY | +49 30 206 156 600 |
34 | H2 MOBILITY | +49 30 206 156 600 |
35 | H2 MOBILITY | +49 30 206 156 600 |
36 | H2 MOBILITY | +49 30 206 156 600 |
37 | TotalEnergies | +49 30 2027 60 |
38 | H2 MOBILITY | +49 30 206 156 600 |
39 | Shell | +49 40 6324 0 |
40 | H2 WASSERSTOFF | +49 30 206 156 600 |
41 | H2 MOBILITY | +49 30 206 156 600 |
42 | H2 MOBILITY | +49 30 206 156 600 |
43 | H2 MOBILITY | +49 30 206 156 600 |
44 | H2 MOBILITY | +49 30 206 156 600 |
45 | LINDE | +49 60 214 593 614 |
46 | H2 MOBILITY | +49 30 206 156 600 |
47 | H2 MOBILITY | +49 30 206 156 600 |
48 | H2 MOBILITY | +49 30 206 156 600 |
49 | TotalEnergies | +49 30 2027 60 |
50 | eFarming GmbH & Co. KG | +49 80 066 472 65 |
51 | H2 MOBILITY | +49 30 206 156 600 |
52 | H2 MOBILITY | +49 30 206 156 600 |
53 | H2 MOBILITY | +49 30 206 156 600 |
54 | H2 MOBILITY | +49 30 206 156 600 |
55 | H2 MOBILITY | +49 30 206 156 600 |
56 | H2 MOBILITY | +49 30 206 156 600 |
57 | H2 MOBILITY | +49 30 206 156 600 |
58 | APEX Group | +49 03 817 999 020 |
59 | H2 MOBILITY | +49 30 206 156 600 |
60 | H2 MOBILITY | +49 30 206 156 600 |
61 | H2 MOBILITY | +49 30 206 156 600 |
62 | H2 MOBILITY | +49 30 206 156 600 |
63 | H2 MOBILITY | +49 30 206 156 600 |
64 | H2 MOBILITY | +49 30 206 156 600 |
65 | H2 MOBILITY | +49 30 206 156 600 |
66 | H2 MOBILITY | +49 30 206 156 600 |
67 | OMV | +49 89 63 281 0 |
68 | H2 MOBILITY | +49 30 206 156 600 |
69 | H2 MOBILITY | +49 30 206 156 600 |
70 | TotalEnergies | +49 30 2027 60 |
71 | H2 MOBILITY | +49 30 206 156 600 |
72 | H2 MOBILITY | +49 30 206 156 600 |
73 | H2 MOBILITY | +49 30 206 156 600 |
74 | Westfalen AG | +49 25 015 942 035 |
75 | Hypion Motion | +49 80 086 524 24 |
76 | H2 MOBILITY | +49 30 206 156 600 |
77 | eFarming GmbH & Co. KG | +49 80 066 472 65 |
78 | H2 MOBILITY | +49 30 206 156 600 |
79 | AirLiquide | +49 69 380 767 100 |
80 | H2 MOBILITY | +49 30 206 156 600 |
81 | H2 MOBILITY | +49 30 206 156 600 |
82 | H2 MOBILITY | +49 30 206 156 600 |
83 | H2 MOBILITY | +49 30 206 156 600 |
84 | TotalEnergies | +49 30 2027 60 |
85 | H2 MOBILITY | +49 30 206 156 600 |
86 | H2 MOBILITY | +49 30 206 156 600 |
87 | H2 MOBILITY | +49 30 206 156 600 |
88 | H2 MOBILITY | +49 30 206 156 600 |
89 | H2 MOBILITY | +49 30 206 156 600 |
90 | OMV | +49 89 63 281 0 |
91 | H2 MOBILITY | +49 30 206 156 600 |
92 | H2 MOBILITY | +49 30 206 156 600 |
93 | Shell | +49 40 6324 0 |
94 | H2 MOBILITY | +49 30 206 156 600 |
95 | LINDE | +49 89 310010 |
96 | H2 MOBILITY | +49 30 206 156 600 |
97 | H2 MOBILITY | +49 30 206 156 600 |
98 | H2 MOBILITY | +49 30 206 156 600 |
99 | Grenzland Bürgerenergie eG | +49 04 663 729 9 |
100 | H2 MOBILITY | +49 30 206 156 600 |
101 | H2 MOBILITY | +49 30 206 156 600 |
If you would like to see the list of hydrogen stations in Germany, please click on the following link: